Current Devices and their info.
Below you can see the current Carriers and their Countries
| Device Name | Model | Network | OS Version | SDK Version | ** Count |
|---|---|---|---|---|---|
| Blaze | Blaze | Cincinnati Bell Wireless | 1.6 | 4 | 1 |
| Blaze | Blaze | Cincinnati Bell Wireless | 2.1-update1 | 7 | 1 |
| Devour | calgary | Verizon Wireless | 1.6 | 4 | 1 |
| Devour | calgary | 1.6 | 4 | 1 | |
| Devour | calgary | Searching for Service | 1.6 | 4 | 1 |
| Devour | calgary | Verizon Wireless | 1.6 | 4 | 4 |
| Droid | voles | 2.2.2 | 8 | 6 | |
| Droid | voles | EpicBlue Beast 6 | 2.2.1 | 8 | 1 |
| Droid | voles | Simply Stunning 5.2 | 2.3.3 | 10 | 1 |
| Droid | voles | Verizon Wireless | 2.1 | 7 | 1 |
| Droid | voles | Verizon Wireless | 2.2 | 8 | 3 |
| Droid | voles | Verizon Wireless | 2.2.1 | 8 | 48 |
| Droid | voles | Verizon Wireless | 2.2.2 | 8 | 52 |
| Droid | voles | Verizon Wireless | 2.2.3 | 8 | 1 |
| Droid | voles | Verizon Wireless | 2.3.3 | 10 | 4 |
| Droid | voles | Verizon Wireless | 2.3.4 | 10 | 1 |
| Droid 2 | droid2_vzw | 2.2 | 8 | 4 | |
| Droid 2 | droid2_vzw | 2.3.7 | 10 | 1 | |
| Droid 2 | droid2_vzw | Liberty GB v0.9 | 2.3.3 | 10 | 2 |
| Droid 2 | droid2_vzw | Liberty v1.5 | 2.2.1 | 8 | 1 |
| Droid 2 | droid2_vzw | Liberty v2.0.1 | 2.2.1 | 8 | 1 |
| Droid 2 | droid2_vzw | Verizon Wireless | 2.2 | 8 | 62 |
| Droid 2 | droid2_vzw | Verizon Wireless | 2.2.1 | 8 | 1 |
| Droid 2 | droid2_vzw | Verizon Wireless | 2.3.3 | 10 | 3 |
| Droid Incredible | inc | 2.2 | 8 | 7 | |
| Droid Incredible | inc | 2.3.3 | 10 | 1 | |
| Droid Incredible | inc | Extended Network | 2.2 | 8 | 2 |
| Droid Incredible | inc | Verizon Wireless | 2.2 | 8 | 79 |
| Droid Incredible | inc | Verizon Wireless | 2.3.4 | 10 | 4 |
| Droid Pro | venus2_vzw | Verizon Wireless | 2.2 | 8 | 1 |
| Droid Pro | venus2_vzw | Verizon Wireless | 2.2.1 | 8 | 11 |
| Droid X | shadow_vzw | 2.2.1 | 8 | 9 | |
| Droid X | shadow_vzw | 2.3.3 | 10 | 1 | |
| Droid X | shadow_vzw | Brandee Baekey | 2.3.3 | 10 | 1 |
| Droid X | shadow_vzw | Verizon Wireless | 2.2 | 8 | 3 |
| Droid X | shadow_vzw | Verizon Wireless | 2.2.1 | 8 | 151 |
| Droid X | shadow_vzw | Verizon Wireless | 2.3.3 | 10 | 25 |
| Droid X | shadow_vzw | Verizon Wireless | 2.3.7 | 10 | 1 |
| DROID2 GLOBAL | droid2we_vzw | 2.2 | 8 | 1 | |
| DROID2 GLOBAL | droid2we_vzw | Verizon Wireless | 2.2 | 8 | 49 |
| DROID2 GLOBAL | droid2we_vzw | Verizon Wireless | 2.3.3 | 10 | 5 |
| G1 | kila | T-Mobile | 2.1-update1 | 7 | 1 |
| G1 | kila | T-Mobile | 2.2.1 | 8 | 2 |
| G1 | kila | T - Mobile | 1.6 | 4 | 5 |
| G1 | kila | T-Mobile | 1.6 | 4 | 18 |
| Garminfone | a50 | T-Mobile | 1.6 | 4 | 4 |
| Garminfone | a50 | T-Mobile | 2.1-update1 | 7 | 3 |
| HTC Desire | htc_bravo | 3G T-Mobile | 2.2.1 | 8 | 1 |
| HTC Desire | htc_bravo | 2.2 | 8 | 1 | |
| HTC Desire | htc_bravo | 2.2 | 8 | 1 | |
| HTC Desire | htc_bravo | 3 | 2.2 | 8 | 2 |
| HTC Desire | htc_bravo | 3G SingTel | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | 3G VIETTEL | 2.3.3 | 10 | 1 |
| HTC Desire | htc_bravo | AT&T | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | BASE DE | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | BYTEL | 2.2 | 8 | 2 |
| HTC Desire | htc_bravo | Era | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | MEDITEL | 2.3.3 | 10 | 1 |
| HTC Desire | htc_bravo | MEGAFO | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | MegaFon | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | Meteor | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | movistar | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | NL KPN | 2.2 | 8 | 2 |
| HTC Desire | htc_bravo | o2 - de | 2.3.3 | 10 | 1 |
| HTC Desire | htc_bravo | O2 - UK | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | Orange | 2.2 | 8 | 2 |
| HTC Desire | htc_bravo | Orange F | 2.1-update1 | 7 | 1 |
| HTC Desire | htc_bravo | RL MTC Lebanon | 2.2.1 | 8 | 1 |
| HTC Desire | htc_bravo | simyo | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | SKTelecom | 2.3.3 | 10 | 1 |
| HTC Desire | htc_bravo | Tchibo | 2.3.3 | 10 | 1 |
| HTC Desire | htc_bravo | Telenor DK | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | Telstra Mobile | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | T-Mobile | 2.2 | 8 | 2 |
| HTC Desire | htc_bravo | vodafone IT | 2.2.1 | 8 | 1 |
| HTC Desire | htc_bravo | vodafone UK | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | vodafone UK | 2.3.3 | 10 | 1 |
| HTC Desire | htc_bravo | Vodafone.de | 2.2 | 8 | 3 |
| HTC Desire | htc_bravo | AT&T | 2.3.2 | 9 | 1 |
| HTC Desire | htc_bravo | EUSKALTEL | 2.3.3 | 10 | 1 |
| HTC Desire | htc_bravo | o2 - de | 2.3.3 | 10 | 1 |
| HTC Desire | htc_bravo | Simple Mobile | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | T-Mobile | 2.2 | 8 | 1 |
| HTC Desire | htc_bravo | T-Mobile | 2.3.2 | 9 | 1 |
| HTC Desire | htc_bravo | Vodafone | 2.3.3 | 10 | 1 |
| HTC Desire | htc_bravo | Vodafone.de | 2.3.4 | 10 | 1 |
| HTC Droid Eris | htc_desirec | 2.1 | 7 | 5 | |
| HTC Droid Eris | htc_desirec | Verizon Wireless | 2.1 | 7 | 25 |
| HTC Espresso | htc_espresso | Simple Mobile | 2.3.3 | 10 | 3 |
| HTC Espresso | htc_espresso | T - Mobile | 2.1-update1 | 7 | 8 |
| HTC Espresso | htc_espresso | T - Mobile | 2.2.1 | 8 | 1 |
| HTC Espresso | htc_espresso | T-Mobile | 2.1-update1 | 7 | 47 |
| HTC Espresso | htc_espresso | T-Mobile | 2.2.1 | 8 | 10 |
| HTC EVO | htc_supersonic | 2.2 | 8 | 4 | |
| HTC EVO | htc_supersonic | cricKet | 2.1 | 7 | 1 |
| HTC EVO | htc_supersonic | Cricket | 2.2 | 8 | 1 |
| HTC EVO | htc_supersonic | FCW | 2.2 | 8 | 1 |
| HTC EVO | htc_supersonic | Sprint | 2.1-update1 | 7 | 3 |
| HTC EVO | htc_supersonic | Sprint | 2.2 | 8 | 349 |
| HTC EVO | htc_supersonic | Sprint | 2.3.3 | 10 | 87 |
| HTC EVO | htc_supersonic | Sprint | 2.3.4 | 10 | 2 |
| HTC EVO | htc_supersonic | Sprint | 2.3.5 | 10 | 3 |
| HTC EVO | htc_supersonic | Sprint | 2.3.7 | 10 | 1 |
| HTC EVO Shift 4G | htc_speedy | 2.2 | 8 | 4 | |
| HTC EVO Shift 4G | htc_speedy | 2.3.3 | 10 | 1 | |
| HTC EVO Shift 4G | htc_speedy | BoostMobile | 2.2 | 8 | 1 |
| HTC EVO Shift 4G | htc_speedy | Sprint | 2.2 | 8 | 57 |
| HTC EVO Shift 4G | htc_speedy | Sprint | 2.3.3 | 10 | 14 |
| HTC Glacier | htc_glacier | 2.2.1 | 8 | 1 | |
| HTC Glacier | htc_glacier | T-Mobile | 2.3.4 | 10 | 1 |
| HTC Glacier | htc_glacier | i- wireless | 2.2.1 | 8 | 1 |
| HTC Glacier | htc_glacier | Simple Mobile | 2.2.1 | 8 | 2 |
| HTC Glacier | htc_glacier | T - Mobile | 2.2.1 | 8 | 7 |
| HTC Glacier | htc_glacier | T-Mobile | 2.2.1 | 8 | 111 |
| HTC Glacier | htc_glacier | T-Mobile | 2.3.3 | 10 | 1 |
| HTC Glacier | htc_glacier | T-Mobile | 2.3.4 | 10 | 10 |
| HTC Hero 200 | htc_heroc | 2.1-update1 | 7 | 3 | |
| HTC Hero 200 | htc_heroc | Carolina West | 2.1-update1 | 7 | 1 |
| HTC Hero 200 | htc_heroc | Cellular South | 2.1-update1 | 7 | 4 |
| HTC Hero 200 | htc_heroc | nTelos | 2.1-update1 | 7 | 1 |
| HTC Hero 200 | htc_heroc | Sprint | 2.1-update1 | 7 | 27 |
| HTC Incredible | bravoc | 2.1-update1 | 7 | 1 | |
| HTC Incredible | bravoc | ACS | 2.1-update1 | 7 | 2 |
| HTC Incredible | bravoc | ACS | 2.2 | 8 | 1 |
| HTC Incredible | bravoc | Cellcom | 2.1-update1 | 7 | 1 |
| HTC Incredible | bravoc | Cellular South | 2.1-update1 | 7 | 3 |
| HTC Incredible | bravoc | Cellular South | 2.2 | 8 | 2 |
| HTC Incredible | bravoc | nTelos | 2.1-update1 | 7 | 2 |
| HTC Incredible | bravoc | U.S. Cellular | 2.1-update1 | 7 | 5 |
| HTC Incredible | bravoc | U.S. Cellular | 2.2 | 8 | 4 |
| HTC Liberty | htc_liberty | AT&T | 2.2.2 | 8 | 8 |
| HTC Liberty | htc_liberty | 2.2 | 8 | 1 | |
| HTC Liberty | htc_liberty | 2.1-update1 | 7 | 1 | |
| HTC Liberty | htc_liberty | AT&T | 2.1-update1 | 7 | 9 |
| HTC Liberty | htc_liberty | AT&T | 2.2.1 | 8 | 1 |
| HTC Liberty | htc_liberty | T-Mobile | 2.3.4 | 10 | 1 |
| HTC Opal | opal | Simple Mobile | 2.2.1 | 8 | 1 |
| HTC Opal | opal | T - Mobile | 1.6 | 4 | 1 |
| HTC Opal | opal | T - Mobile | 2.2.1 | 8 | 1 |
| HTC Opal | opal | T-Mobile | 2.2.1 | 8 | 16 |
| HTC Sapphire | htc_sapphire | Orange PL | 2.1-update1 | 7 | 1 |
| HTC Sapphire | htc_sapphire | ROGERS | 2.1-update1 | 7 | 1 |
| HTC Sapphire | htc_sapphire | T - Mobile | 2.2.1 | 8 | 1 |
| HTC Sapphire | htc_sapphire | T-Mobile | 1.6 | 4 | 3 |
| HTC Sapphire | htc_sapphire | T-Mobile | 2.2.1 | 8 | 8 |
| Huawei Ascend | M860 | cricKet | 2.1-update1 | 7 | 1 |
| Huawei Ascend | M860 | MetroPCS | 2.1-update1 | 7 | 42 |
| Huawei Ascend | M860 | MetroPCS | 2.2.2 | 8 | 2 |
| Huawei Ascend | M860 | cricKet | 2.1-update1 | 7 | 51 |
| Kobe/Diablo | ATT_US | AT&T | 2.1-update1 | 7 | 9 |
| Kobe/Diablo | ATT_US | AT&T | 2.1-update1 | 7 | 1 |
| Kobe/Diablo | ATT_US | AT&T | 2.1-update1 | 7 | 2 |
| LG Ally | aloha | Velocity | 2.2.1 | 8 | 1 |
| LG Ally | aloha | Verizon Wireless | 2.1-update1 | 7 | 8 |
| LG Ally | aloha | Verizon Wireless | 2.2.1 | 8 | 30 |
| LG Ally | aloha | Verizon Wireless | 2.2.2 | 8 | 6 |
| LG Ally | aloha | 2.1-update1 | 7 | 6 | |
| LG Ally | aloha | 2.1-update1 | 7 | 6 | |
| LG Ally | aloha | U.S. Cellular | 2.2.2 | 8 | 1 |
| LG Optimus | thunderg | I WIND | 2.2.2 | 8 | 1 |
| LG Optimus | thunderg | movistar | 2.2 | 8 | 1 |
| LG Optimus | thunderg | ORANGE | 2.2.1 | 8 | 1 |
| LG Optimus | thunderg | P OPTIMUS | 2.2.1 | 8 | 1 |
| LG Optimus | thunderg | vodafone IT | 2.2 | 8 | 1 |
| LG Optimus | thunderg | TELUS | 2.2.1 | 8 | 1 |
| LG Optimus | thunderg | AT&T | 2.2.2 | 8 | 3 |
| LG Optimus | thunderg | 2.2 | 8 | 1 | |
| LG Optimus | thunderg | T-Mobile | 2.2 | 8 | 8 |
| LG Optimus | thunderg | AT&T | 2.2 | 8 | 1 |
| LG Optimus | thunderg | T-Mobile | 2.2 | 8 | 31 |
| LG Optimus M | thunderc | Cricket | 2.2.1 | 8 | 9 |
| LG Optimus M | thunderc | MetroPCS | 2.2 | 8 | 11 |
| LG Optimus M | thunderc | MetroPCS | 2.2.1 | 8 | 30 |
| LG Optimus M | thunderc | MetroPCS | 2.2.2 | 8 | 2 |
| LG Optimus M | thunderc | u.s. cellular | 2.2 | 8 | 3 |
| LG Optimus M | thunderc | 2.2 | 8 | 1 | |
| LG Optimus M | thunderc | 2.2.2 | 8 | 3 | |
| LG Optimus M | thunderc | Extended Network | 2.2 | 8 | 1 |
| LG Optimus M | thunderc | Verizon Wireless | 2.2 | 8 | 4 |
| LG Optimus M | thunderc | Verizon Wireless | 2.2.1 | 8 | 37 |
| LG Optimus M | thunderc | Verizon Wireless | 2.2.2 | 8 | 9 |
| LG Optimus S | LGE | sprint | 2.2.1 | 8 | 25 |
| LG Optimus S | LGE | sprint | 2.2.2 | 8 | 91 |
| LG Optimus S | LGE | sprint | 2.3.3 | 10 | 7 |
| LG Optimus S | LGE | thunderom | 2.2.2 | 8 | 1 |
| LG Optimus S | LGE | Virgin Mobile | 2.2.1 | 8 | 14 |
| Motorola Milestone | A854_US | 2.1-update1 | 7 | 5 | |
| Motorola Milestone | A854_US | Alltel | 2.1-update1 | 7 | 1 |
| Motorola Milestone | A854_US | MTS | 2.1-update1 | 7 | 1 |
| Nexus One | passion | Aircel | 2.2.1 | 8 | 1 |
| Nexus One | passion | AirTel | 2.3.6 | 10 | 1 |
| Nexus One | passion | AT&T | 2.2.1 | 8 | 1 |
| Nexus One | passion | AT&T | 2.3.6 | 10 | 1 |
| Nexus One | passion | DTAC | 2.3.3 | 10 | 1 |
| Nexus One | passion | T-Mobile | 2.3.3 | 10 | 2 |
| Nexus One | passion | T-Mobile | 2.3.4 | 10 | 1 |
| Nexus One | passion | T-Mobile | 2.3.5 | 10 | 1 |
| Nexus One | passion | T-Mobile | 2.3.7 | 10 | 1 |
| Nexus One | passion | VN MOBIFONE | 2.3.4 | 10 | 1 |
| Samsung Acclaim | SCH-R880 | U.S.Cellular | 2.1-update1 | 7 | 3 |
| Samsung Acclaim | SCH-R880 | U.S.Cellular | 2.2.1 | 8 | 4 |
| Samsung Captivate | SGH-I897 | 2.2.1 | 8 | 1 | |
| Samsung Captivate | SGH-I897 | AT&T | 2.1-update1 | 7 | 25 |
| Samsung Captivate | SGH-I897 | AT&T | 2.2 | 8 | 26 |
| Samsung Captivate | SGH-I897 | CLARO P.R. | 2.2 | 8 | 1 |
| Samsung Captivate | SGH-I897 | T - Mobile | 2.1-update1 | 7 | 1 |
| Samsung Captivate | SGH-I897 | VodafoneMumbai | 2.1-update1 | 7 | 1 |
| Samsung Continuum | SCH-I400 | Verizon Wireless | 2.1-update1 | 7 | 6 |
| Samsung Epic 4G | SPH-D700 | 2.1-update1 | 7 | 1 | |
| Samsung Epic 4G | SPH-D700 | 2.2.1 | 8 | 1 | |
| Samsung Epic 4G | SPH-D700 | ACS | 2.2.1 | 8 | 1 |
| Samsung Epic 4G | SPH-D700 | Sprint | 2.1-update1 | 7 | 38 |
| Samsung Epic 4G | SPH-D700 | Sprint | 2.2.1 | 8 | 84 |
| Samsung Epic 4G | SPH-D700 | Sprint | 2.3.5 | 10 | 9 |
| Samsung Epic 4G | SPH-D700 | Truly Epic Rebirth | 2.2.1 | 8 | 1 |
| Samsung Fascinate | SCH-I500 | 2.2.1 | 8 | 3 | |
| Samsung Fascinate | SCH-I500 | Cellular South | 2.1-update1 | 7 | 9 |
| Samsung Fascinate | SCH-I500 | Cellular South | 2.2.1 | 8 | 1 |
| Samsung Fascinate | SCH-I500 | Digital Roaming | 2.1-update1 | 7 | 1 |
| Samsung Fascinate | SCH-I500 | Home | 2.2.1 | 8 | 2 |
| Samsung Fascinate | SCH-I500 | Roaming | 2.1-update1 | 7 | 1 |
| Samsung Fascinate | SCH-I500 | U.S. Cellular | 2.1-update1 | 7 | 15 |
| Samsung Fascinate | SCH-I500 | U.S. Cellular | 2.2.1 | 8 | 7 |
| Samsung Fascinate | SCH-I500 | U.S. Cellular | 2.3.5 | 10 | 1 |
| Samsung Fascinate | SCH-I500 | Verizon Wireless | 2.1-update1 | 7 | 40 |
| Samsung Fascinate | SCH-I500 | Verizon Wireless | 2.2.1 | 8 | 11 |
| Samsung Fascinate | SCH-I500 | Verizon Wireless | 2.2.2 | 8 | 3 |
| Samsung Galaxy S | GT-I9000 | 3 AT | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | 3 AT | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | A1 | 2.1-update1 | 7 | 1 |
| Samsung Galaxy S | GT-I9000 | AT&T | 2.2.1 | 8 | 2 |
| Samsung Galaxy S | GT-I9000 | BASE DE | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | BG GLOBUL | 2.3.5 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | Cellcom | 2.2 | 8 | 3 |
| Samsung Galaxy S | GT-I9000 | Cellcom | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Cellular One | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | DiGi | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | F SFR | 2.2.1 | 8 | 2 |
| Samsung Galaxy S | GT-I9000 | F SFR | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | F SFR | 2.3.4 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | F SFR | 2.3.5 | 10 | 2 |
| Samsung Galaxy S | GT-I9000 | GLOBE | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | I TIM | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | IR MCI | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | IR MCI | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | IR MCI | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | Irancell | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Irancell | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | JO MobCom | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | JO MobCom | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | Libyana | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | life:) | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Meteor | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | movistar | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | M-Tel BG | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | NL KPN | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | NL KPN | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | o2 - de | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | O2 - UK | 2.1-update1 | 7 | 2 |
| Samsung Galaxy S | GT-I9000 | O2 - UK | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Orange | 2.1-update1 | 7 | 1 |
| Samsung Galaxy S | GT-I9000 | ORANGE | 2.2 | 8 | 5 |
| Samsung Galaxy S | GT-I9000 | ORANGE | 2.2.1 | 8 | 4 |
| Samsung Galaxy S | GT-I9000 | ORANGE | 2.3.3 | 10 | 2 |
| Samsung Galaxy S | GT-I9000 | Orange F | >>>>>CRISKELO-ROM Ver 35<<<<< 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | Orange F | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Orange F | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Orange F | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | Orange F | 2.3.5 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | Plus | 2.1-update1 | 7 | 1 |
| Samsung Galaxy S | GT-I9000 | SA Al Jawal | 2.2 | 8 | 2 |
| Samsung Galaxy S | GT-I9000 | SingTel | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Swisscom | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | SYRIATEL | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | TELE2 | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | TELE2 | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | VN MOBIFONE | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | vodafone ES | >>>>>CRISKELO-ROM Ver 70<<<<< 2.3.4 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | vodafone ES | 2.2.1 | 8 | 3 |
| Samsung Galaxy S | GT-I9000 | vodafone ES | 2.3.2 | 9 | 1 |
| Samsung Galaxy S | GT-I9000 | vodafone ES | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | vodafone NL | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | vodafone UK | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Vodafone.de | 2.2 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Vodafone.de | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | Vodafone.de | 2.3.3 | 10 | 1 |
| Samsung Galaxy S | GT-I9000 | T - Mobile | 2.2.1 | 8 | 1 |
| Samsung Galaxy S | GT-I9000 | CLARO | 2.2.1 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | 3 ITA | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | AIRCEL | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | DiGi | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | IR MCI | 2.2 | 8 | 2 |
| Samsung Galaxy Tab | GT-P1000 | Irancell | 2.2 | 8 | 2 |
| Samsung Galaxy Tab | GT-P1000 | MegaFon RUS | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | Mx Telcel GSM | 2.3.3 | 10 | 1 |
| Samsung Galaxy Tab | GT-P1000 | MY CELCOM | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | MY MAXIS | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | NL KPN | 2.2 | 8 | 2 |
| Samsung Galaxy Tab | GT-P1000 | Orange F | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | Qtel | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | SingTel | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | TELKOMSEL | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | TH GSM | 2.2 | 8 | 2 |
| Samsung Galaxy Tab | GT-P1000 | T-Mobile | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | vodafone NL | 2.2 | 8 | 1 |
| Samsung Galaxy Tab | GT-P1000 | Vodafone.de | 2.2 | 8 | 1 |
| Samsung Intercept | SPH-M910 | Sprint | 2.1-update1 | 7 | 1 |
| Samsung Intercept | SPH-M910 | Sprint | 2.2.1 | 8 | 35 |
| Samsung Intercept | SPH-M910 | Virgin Mobile | 2.2.2 | 8 | 4 |
| Samsung Intercept | SPH-M910 | VirginMobile | 2.1-update1 | 7 | 7 |
| Samsung Moment | SPH-M900 | 2.1-update1 | 7 | 1 | |
| Samsung Moment | SPH-M900 | Sprint | 2.1-update1 | 7 | 33 |
| Samsung Moment | SPH-M900 | Sprint | 2.2.2 | 8 | 1 |
| Samsung Transform | SPH-M920 | sprint | 2.1-update1 | 7 | 11 |
| Samsung Transform | SPH-M920 | Sprint | 2.2.2 | 8 | 17 |
| Samsung Vibrant | SGH-T959 | i wireless | 2.2 | 8 | 1 |
| Samsung Vibrant | SGH-T959 | Simple Mobile | 2.1-update1 | 7 | 3 |
| Samsung Vibrant | SGH-T959 | Simple Mobile | 2.2 | 8 | 1 |
| Samsung Vibrant | SGH-T959 | T - Mobile | 2.1-update1 | 7 | 6 |
| Samsung Vibrant | SGH-T959 | T-Mobile | 2.1-update1 | 7 | 47 |
| Samsung Vibrant | SGH-T959 | T-Mobile | 2.2 | 8 | 14 |
| Samsung Vibrant | SGH-T959 | T-Mobile | 2.2.1 | 8 | 1 |
| Sony Ericsson Xperia | X10i_1233-7027 | 2.1-update1 | 7 | 1 | |
| Sony Ericsson Xperia | X10_1232-9592 | 3 UK | 1.6 | 4 | 1 |
| Sony Ericsson Xperia | X10i_1233-7027 | Taiwan | 2.1-update1 | 7 | 1 |
| T-Mobile G2 | htc_vision | AT&T | 2.2.1 | 8 | 2 |
| T-Mobile G2 | htc_vision | F SFR | 2.2.1 | 8 | 1 |
| T-Mobile G2 | htc_vision | T - Mobile | 2.3.3 | 10 | 2 |
| T-Mobile G2 | htc_vision | T-Mobile | 2.3.3 | 10 | 1 |
| T-Mobile G2 | htc_vision | VN MOBIFONE | 2.2.1 | 8 | 1 |
| T-Mobile G2 | htc_vision | vodafone AU | 2.2.1 | 8 | 1 |
| T-Mobile G2 | htc_vision | AT&T | 2.3.4 | 10 | 1 |
| T-Mobile G2 | htc_vision | Simple Mobile | 2.2 | 8 | 1 |
| T-Mobile G2 | htc_vision | T - Mobile | 2.2 | 8 | 8 |
| T-Mobile G2 | htc_vision | T - Mobile | 2.3.4 | 10 | 3 |
| T-Mobile G2 | htc_vision | T-Mobile | 2.2 | 8 | 40 |
| T-Mobile G2 | htc_vision | T-Mobile | 2.3.4 | 10 | 7 |
| Zio | zio | Cricket | 1.6 | 4 | 3 |
| Zio | zio | Roaming Indicator Off | 1.6 | 4 | 4 |
| Zio | zio | Roaming Indicator Off | 2.2.1 | 8 | 6 |
| Zio | SCP-8600 | Sprint | 2.1-update1 | 7 | 21 |
| Zio | SCP-8600 | Sprint | 2.2 | 8 | 2 |
| ** Total Devices | 2674 |
** This is only the devices currently using the send as email functionality.
Carriers and Countries
| Network Name | Current Count of Devices | Country |
|---|---|---|
| T-Mobile | 30091 | us |
| Verizon Wireless | 22162 | us |
| AT&T | 18578 | us |
| Sprint | 10753 | us |
| SKTelecom | 5184 | kr |
| olleh | 4485 | kr |
| 2249 | us | |
| CLARO | 1975 | pr |
| MetroPCS | 1953 | us |
| LG U+ | 1686 | kr |
| movistar | 1005 | pe |
| Boost Mobile | 981 | us |
| AT&T Microcell | 829 | us |
| 3 | 797 | gb |
| F SFR | 793 | fr |
| T - Mobile | 662 | us |
| E-Plus | 647 | de |
| Orange | 603 | gb |
